Top: firms already emailed — open threads, filter Replied, and send in-thread follow-ups. Bottom: blast new lenders (or re-outreach). Drafts and sends use Graph; nothing auto-sends without your click.
Click a firm to open the Outlook thread, see replies, and send a follow-up in the same conversation.
No contacted lenders yet for this filter. Send a blast below, then they appear here.
One Outlook draft or send per checked firm — To = primary, Cc = others.
1st Source Capital Corporationnot started | Ryan Fenstermaker | South Bend, IN | 1983 | $2.9M | $2.9M | $284K | Direct Lending | Venture | No | 1 | — | — | |
AAVIN Private Equitynot started | James D. Thorp | Cedar Rapids, IA | 2022 | $241.9M | $241.9M | $12.0M | Buyout | Private Equity | Yes | 1 | — | — | |
Abacus Finance Group, LLCnot started | Seth Friedman | New York, NY | 2024 | $87.1M | $87.1M | — | Direct Lending | Private Credit | Yes | 1 | — | — | |
AE Industrial Partners - AE Venturesnot started | Lauren Graupman | Boca Raton, FL | 2025 | $35.0M | $35.0M | — | Balanced Venture | Venture | Yes | 1 | — | — | |
Aldine Capital Partnersnot started +2 Cc | Steven Groya | Chicago, IL | 2013 | $185.9M | $431.6M | $4.4M | Mezzanine | Hybrid, Private Credit | Mixed | 3 | — | — | |
Altimer Capital A, LPnot started | Natasha Fox | Boston, MA | 2025 | $22.0M | $22.0M | — | Direct Lending | Private Credit | Yes | 1 | — | — | |
America's Frontier Management, LLCnot started | Brian Wilcove | Arlington, VA | 2024 | $144.8M | $144.8M | $190K | Venture | Venture | Yes | 1 | — | — | |
Argentum Fund Management, LLCnot started | Steven Berman | New York, NY | 2014 | $198.3M | $443.5M | $4.5M | Growth Equity, Hybrid Debt/Equity | Growth Equity, Hybrid | Mixed | 1 | — | — | |
Argosy Management LPnot started | Lane Wiggers | Wayne, PA | 2025 | $175.0M | $175.0M | — | Mezzanine | Private Equity | Yes | 1 | — | — | |
Argosy Private Equitynot started +1 Cc | Kirk | Wayne, PA | 2009 | $350.0M | $469.6M | $10.7M | Buyout, Hybrid Debt/Equity | Hybrid, Private Equity | Mixed | 2 | — | — | |
Avante Capital Partnersnot started +1 Cc | Gladys Cordova | Los Angeles, CA | 2010 | $253.9M | $573.9M | $3.9M | Direct Lending, Mezzanine | Hybrid, Private Credit | Mixed | 2 | — | — | |
Azul Management Company, LLCnot started | Todd Fisk | Houston, TX | 2025 | $87.5M | $87.5M | — | Hybrid Debt/Equity | Private Equity | Yes | 1 | — | — | |
Balance Point Capitalnot started | Seth Alvord | Westport, CT | 2015 | $281.3M | $384.3M | $6.1M | Mezzanine, Multiple | Private Credit | Mixed | 1 | — | — | |
Balance Point Capital Advisors, LLCnot started | Seth Alvord | Westport, CT | 2025 | $226.3M | $226.3M | — | Mezzanine | Private Credit | Yes | 1 | — | — | |
Baringsnot started +1 Cc | Scott Chappell | Charlotte, NC | 2021 | $206.3M | $256.9M | $1.8M | Mezzanine | Hybrid, Private Credit | Yes | 2 | — | — | |
BBK Ventures GP, LLCnot started | Nick Breedlove | Dallas, TX | 2024 | $206.7M | $206.7M | — | Multiple | Fund of Funds | Yes | 1 | — | — | |
Blue Sage Capitalnot started +1 Cc | Peter Huff | Austin, TX | 2013 | $112.0M | $168.1M | $3.8M | Hybrid Debt/Equity | Hybrid | Mixed | 2 | — | — | |
Bluehenge Capital Management, LLCnot started | Ari Kocen | Baton Rouge, LA | 2025 | $57.6M | $94.9M | — | Mezzanine | Private Credit | Yes | 1 | — | — | |
Bluehenge Capital Partnersnot started | Ari Kocen | Baton Rouge, LA | 2015 | $122.8M | $205.2M | $6.6M | Mezzanine | Private Credit | Mixed | 1 | — | — | |
Bluestone Investment Manager, LLCnot started | John Allen | McLean, VA | 2024 | $75.0M | $75.0M | $13.5M | Buyout | Private Equity | Yes | 1 | — | — | |
BlueYard Capitalnot started | David Byrd | Little Rock, AR | 2026 | $30.0M | $30.0M | — | Venture | Venture | Yes | 1 | — | — | |
Bluhaus Capitalnot started | Eduardo Inclan | Guaynabo, PR | 2020 | $50.6M | $70.6M | $1.6M | Buyout, Multiple | Hybrid, Private Credit | Yes | 1 | — | — | |
Boathouse Capitalnot started +1 Cc | Brian Adamsky | Wayne, PA | 2010 | $298.0M | $525.8M | $4.7M | Hybrid Debt/Equity, Mezzanine | Hybrid | Mixed | 2 | — | — | |
Boundary Street Capitalnot started | Rashad Kawmy | Alexandria, VA | 2020 | $329.1M | $442.5M | $6.9M | Direct Lending | Private Credit | Yes | 1 | — | — | |
BPV Management, LLCnot started | Paul Johan | Tampa, FL | 2014 | $190.0M | $618.6M | $3.8M | Growth Equity, Venture | Private Equity, Venture | Mixed | 1 | — | — |
Attach any deal file or pick from your computer. Preview the HTML email before creating unsent Outlook drafts.
Samples for last 2 selected
C:\Users\jonat\Clinton Harbor\ETA - Documents\___Current Deals\Mulching
Dry-run plans only. Drafts stay in Outlook unsent. Send selected emails actually sends from jonathan@clintonharbor.com (confirm dialog first). Use Select all lenders for the full list, not just this page.