Loading…
Shared capital list for Current Deals. Open a deal room and use Generate email to SBIC lenders for deal-specific drafts (To + Cc, attachments, AI assist). Nothing auto-sends.
Showing 232 of 232 lending groups · page 1/10
| Cc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Source Capital Corporation | Ryan Fenstermaker | South Bend, IN | 1983 | $2.9M | $284K | fenstermakerr@1stsource.com | — | Direct Lending | No | 1 | not_started |
AAVIN Private Equity | James D. Thorp | Cedar Rapids, IA | 2022 | $241.9M | $12.0M | jthorp@aavin.com | — | Buyout | Yes | 1 | not_started |
Abacus Finance Group, LLC | Seth Friedman | New York, NY | 2024 | $87.1M | — | friedmans@abacusfinance.com | — | Direct Lending | Yes | 1 | not_started |
AE Industrial Partners - AE Ventures | Lauren Graupman | Boca Raton, FL | 2025 | $35.0M | — | lgraupman@aeroequity.com | — | Balanced Venture | Yes | 1 | not_started |
Aldine Capital Partners | Steven Groya | Chicago, IL | 2013 | $185.9M | $4.4M | sgroya@aldinecapital.com | emcclintock@aldinecapital.com; mrevord@aldinecapital.com | Mezzanine | Mixed | 3 | not_started |
Altimer Capital A, LP | Natasha Fox | Boston, MA | 2025 | $22.0M | — | natasha@altimercapital.com | — | Direct Lending | Yes | 1 | not_started |
America's Frontier Management, LLC | Brian Wilcove | Arlington, VA | 2024 | $144.8M | $190K | brian@americasfrontier.org | — | Venture | Yes | 1 | not_started |
Argentum Fund Management, LLC | Steven Berman | New York, NY | 2014 | $198.3M | $4.5M | sdberman@argentumgroup.com | — | Growth Equity, Hybrid Debt/Equity | Mixed | 1 | not_started |
Argosy Management LP | Lane Wiggers | Wayne, PA | 2025 | $175.0M | — | lwiggers@argosycapital.com | — | Mezzanine | Yes | 1 | not_started |
Argosy Private Equity | Kirk | Wayne, PA | 2009 | $350.0M | $10.7M | kirk@argosycapital.com | mbailey@argosycapital.com | Buyout, Hybrid Debt/Equity | Mixed | 2 | not_started |
Avante Capital Partners | Gladys Cordova | Los Angeles, CA | 2010 | $253.9M | $3.9M | gladys@avantecap.com | brianna@avantecap.com | Direct Lending, Mezzanine | Mixed | 2 | not_started |
Azul Management Company, LLC | Todd Fisk | Houston, TX | 2025 | $87.5M | — | todd@bluestemequity.com | — | Hybrid Debt/Equity | Yes | 1 | not_started |
Balance Point Capital | Seth Alvord | Westport, CT | 2015 | $281.3M | $6.1M | salvord@balancepointcapital.com | — | Mezzanine, Multiple | Mixed | 1 | not_started |
Balance Point Capital Advisors, LLC | Seth Alvord | Westport, CT | 2025 | $226.3M | — | salvord@balancepointcapital.com | — | Mezzanine | Yes | 1 | not_started |
Barings | Scott Chappell | Charlotte, NC | 2021 | $206.3M | $1.8M | schappell@babsoncapital.com | scott.chappell@barings.com | Mezzanine | Yes | 2 | not_started |
BBK Ventures GP, LLC | Nick Breedlove | Dallas, TX | 2024 | $206.7M | — | nick@bbkcap.com | — | Multiple | Yes | 1 | not_started |
Blue Sage Capital | Peter Huff | Austin, TX | 2013 | $112.0M | $3.8M | peter.huff@bluesage.com | alan.mire@bluesage.com | Hybrid Debt/Equity | Mixed | 2 | not_started |
Bluehenge Capital Management, LLC | Ari Kocen | Baton Rouge, LA | 2025 | $57.6M | — | adkocen@bluehenge.com | — | Mezzanine | Yes | 1 | not_started |
Bluehenge Capital Partners | Ari Kocen | Baton Rouge, LA | 2015 | $122.8M | $6.6M | adkocen@bluehenge.com | — | Mezzanine | Mixed | 1 | not_started |
Bluestone Investment Manager, LLC | John Allen | McLean, VA | 2024 | $75.0M | $13.5M | jallen@bluestoneinv.com | — | Buyout | Yes | 1 | not_started |
BlueYard Capital | David Byrd | Little Rock, AR | 2026 | $30.0M | — | david@blueyard.com | — | Venture | Yes | 1 | not_started |
Bluhaus Capital | Eduardo Inclan | Guaynabo, PR | 2020 | $50.6M | $1.6M | einclan@bhcapllc.com | — | Buyout, Multiple | Yes | 1 | not_started |
Boathouse Capital | Brian Adamsky | Wayne, PA | 2010 | $298.0M | $4.7M | brian.adamsky@boathousecapital.com | ken.jones@boathousecapital.com | Hybrid Debt/Equity, Mezzanine | Mixed | 2 | not_started |
Boundary Street Capital | Rashad Kawmy | Alexandria, VA | 2020 | $329.1M | $6.9M | rashad@boundarystreetcapital.com | — | Direct Lending | Yes | 1 | not_started |
BPV Management, LLC | Paul Johan | Tampa, FL | 2014 | $190.0M | $3.8M | pjohan@ballastpointventures.com | — | Growth Equity, Venture | Mixed | 1 | not_started |
From any Current Deal room (e.g. Restoration 1), click Generate email to SBIC lenders. That opens a composer scoped to the deal with lender checkboxes, AI draft help, OneDrive attachments, and unsent Outlook drafts.
Example: /deals/restoration-1-southern-connecticut/sbic-outreach