Remote / relocatable non-software brokered targets from Acquisition Search
2026-07-01_Acquisition_Search_Master_Workbook_v2.xlsx · 19 targets
19
Targets
0
Contacted
19
Not contacted
| # | Target | Source | Contacted | Next action | Economics | Action |
|---|---|---|---|---|---|---|
| 1 | Profitable, Remote National Staffing & Workforce Solutions Company 2501063 · Florida (relocatable) National staffing / workforce solutions | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for revenue/SDE by staffing line, top-20 client concentration, active contracts/MSAs, recruiter/payroll org chart, and owner weekly role. | $1.07M CF $4.30M ask | |
| 2 | Business Brokerage Firm (Remote Operations) in Business for 20yrs 2474075 / BW2474075 · Palm Beach County, FL Business brokerage / M&A advisory | BizBuySell / BizQuest | Not contacted | submit broker/listing inquiry; Ask for 2023-2026 closed-deal count, pipeline by stage, source of buyer/seller leads, broker comp/retention, owner role, and license/transfer requirements. | $1.04M CF $5.00M ask | |
| 3 | Profitable Established Freight Brokerage - 4x Growth in 2 Years 2507030 · Iowa (relocatable) Non-asset freight brokerage / 3PL | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for gross margin by customer and lane, top-10 revenue concentration, broker comp/retention, claims history, and 2026 YTD performance. | $986K CF $3.90M ask | |
| 4 | Highly Profitable Bookkeeping & Accounting Firm 2460186 · Maricopa County, AZ (relocatable) Virtual bookkeeping / accounting / payroll | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for MRR by service line, client count/churn, staff org chart, accounting-manager role, owner sales load, and license/credential requirements. | $709K CF $2.95M ask | |
| 5 | Low Risk / High Margin Merchant Services Business 2481650 · Las Vegas, NV (relocatable) Merchant services residual portfolio | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for merchant cohort retention, ISO/processor agreements, residual reports, top merchant concentration, compliance history, and employee duties. | $803K CF $3.29M ask | |
| 6 | Scalable Cold-Chain Logistics & Asset-Light Brokerage (18042) 2489045 · Washington (relocatable) Cold-chain logistics brokerage / 3PL | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for 2023-2026 monthly revenue/gross profit, customer concentration, carrier network quality, claims history, and role of bookkeeper/owner. | $665K CF $1.40M ask | |
| 7 | Virtual CAS Firm with $656K Cash Flow and Exceptional Employees 2395287 · Texas Virtual accounting / CAS / tax | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for monthly recurring revenue, tax/CAS split, staff org chart, client churn, top-10 clients, license owner, and transition plan. | $656K CF $2.50M ask | |
| 8 | Public Adjuster Business 1982178 · Florida (relocatable) Public adjusting / insurance claims services | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for remote owner feasibility, licensed adjuster roster/retention, claim backlog aging, AR collectability, source of leads, and manager responsibilities. | $651K CF $2.00M ask | |
| 9 | 14-Year Executive Search Firm - Banking Sector 2439541 · Texas (relocatable) Banking / credit-union executive search | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for placements by year, client repeat rate, top-20 client revenue, pipeline aging, recruiter bench, and seller role in business development. | $550K CF $1.80M ask | |
| 10 | Medical Billing & Revenue Cycle Management Firm - Behavioral Health Niche WC 3954 / Project Billing Pro · Remote / not location-bound Medical billing / revenue cycle management | Website Closers | Not contacted | submit broker/listing inquiry; Ask for client count, revenue by facility, payer mix, HIPAA/compliance history, staff capacity, churn, and proof of recurring monthly revenue. | $485K CF $1.80M ask | |
| 11 | High Margin Remote Permanent Placement Staffing Business 2507774 · Palm Beach County, FL (relocatable) Permanent placement recruiting | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for placements by month, revenue by client, contractor/recruiter agreements, pipeline, owner role, and repeat-client percentage. | $449K CF $700K ask | |
| 12 | Full-Service Accounting Practice with Broad U.S. Client Base 2494724 · Allen County, IN (relocatable) Virtual accounting / bookkeeping / tax | BizBuySell | Not contacted | submit broker/listing inquiry; Ask for MRR by client, churn, staff org chart, tax vs bookkeeping margin, license requirements, and top-5 client concentration. | $455K CF $2.10M ask | |
| 13 | Innovative Freight Brokerage and Carrier in NV 2477843 · Las Vegas, NV Hybrid brokerage / contract carrier logistics | BizBuySell | Not contacted | submit broker/listing inquiry; Ask what portion is brokerage vs carrier, whether any assets/drivers exist, office requirement, 2026 run-rate, and claim/insurance history. | $1.85M CF — ask | |
| 14 | IT Staffing Firm with Offshore Consultants 3540278 / TEC019-C · Ohio (relocatable) Remote staffing / consulting bench | BusinessesForSale | Not contacted | submit broker/listing inquiry; Ask for client-by-client revenue, consultant utilization, gross margin, contract terms, repeat-client proof, and offshore employment/compliance structure. | $773K CF $2.25M ask | |
| 15 | Healthcare Recruiting Firm with Scalable Global Sourcing Model 2501210 · Not disclosed / remote model Healthcare recruiting / international placement | BizBuySell | watch sale pending | submit broker/listing inquiry; Ask broker if sale pending has backup-buyer process; if available, request revenue recognition and immigration/credentialing workflow detail. | $2.00M CF $7.00M ask | |
| 16 | Stable Highly Profitable Medical Billing Company 2515113 · St. Louis, MO Medical billing / RCM | BizBuySell / BusinessesForSale | watch not fully remote | submit broker/listing inquiry; Ask whether the office can be eliminated, current TTM SDE, employee locations, client concentration, and HIPAA/compliance controls. | $398K CF — ask | |
| 17 | Remote Search Business Serving Specialized Product Markets 2516733 · Charleston County, SC Specialized consumer-products executive search | BizBuySell | watch near floor | submit broker/listing inquiry; Ask whether current TTM SDE has crossed $400K, franchise transfer terms, client repeat rate, and owner role. | $385K CF $1.08M ask | |
| 18 | $2.36M Rev Specialized RIA Staffing Platform 2441399 · Dallas County, TX RIA back-office staffing / operational support | BizBuySell | watch near floor | submit broker/listing inquiry; Ask for current TTM EBITDA/SDE, recurring monthly engagement count, client churn, staff bench, and top-10 client concentration. | $375K CF — ask | |
| 19 | Virtual CAAS Firm with 60% Margin 2439147 · Michigan Virtual accounting / CAAS / tax | BizBuySell | watch verify cashflow | submit broker/listing inquiry; Ask broker for actual 2024 and TTM SDE/EBITDA, client roster by service, staff org chart, and license requirements. | — CF $3.30M ask |
Primary acquisition lane: truly remote/relocatable, non-software, brokered/listed targets only.
→ Work Remote Non-Software Target Order in master workbook v2 Start Here tab.
Merged BizQuest + public-source queue from June 30; superseded by master workbook v2 pivot.
Physical-location gold buyer outreach across Miami-Dade, Broward, and Palm Beach.
→ Monitor replies and update enriched outreach workbook send log.
National off-market sampling/staffing lane parked per user preference.
Software, SaaS, and digital agency rows parked unless user reopens that lane.
Healthcare executive recruiter outreach paused pending bounce-quality fix.